Silver | Gold | Platinum | |
---|---|---|---|
Features | |||
Maximum End Users | 500 | 2500 | Unlimited |
Phone and Email Support | ✔ | ✔ | ✔ |
Weekly Instructor-led Training Webinars | ✔ | ✔ | ✔ |
One-on-one Training (First 6 Months) | 2 | 6 | 12 |
One-on-one Training (Annually Therafter) | 2 | 6 | 12 |
Manual Reminders | ✔ | ✔ | ✔ |
Categories | ✔ | ✔ | ✔ |
Copy From Other Assessments | ✔ | ✔ | |
Reporting Unlimited | ✔ | ✔ | |
Automated Reminders | ✔ | ✔ | |
Automated Reporting | ✔ | ✔ | |
Attachments | ✔ | ||
Assignment Management | ✔ | ||
Conditional Questions | ✔ | ||
My Dashboard (Graphs and Charts) | ✔ | ||
Question Weighting | ✔ | ||
Optional Features | |||
Single Sign On | N/A | Optional | Optional |
Project Management | N/A | Optional | Optional |
Automated User Integration | N/A | Optional | Optional |
Risk Rating | Optional | Optional | Optional |
Evaluator | Optional | Optional | Optional |
Automated Republishing | Optional | Optional | Optional |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.